• Symbol CCOLA.IS
  • Last Price (TL) 67.55
  • Change -4.05%
TR | EN

Financial Information and Presentations

Financial Information and Presentations
Year
Financials Earnings Releases Presentation Transcripts Annual/Interim Reports
Full Year Download Download Download Download Download
9 Months Download Download Download Download Download
Half Year Download Download Download Download Download
First Quarter Download Download Download Download Download

Summary Financials (Consolidated - million TL)

2013 2014 2015 2016 2017 2018 2019 2020 2021 2022* 2023* 2024* 2025*
Sales Volume (m UC) 1.058 1.131 1.152 1,189 1,238 1,315 1,207 1,184 1,376 1,577 1.535 1.501 1.622
Türkiye Sales Volume (m UC)562 574 578 593 601 621 651 554 512 581 597 567 568 562
International Sales Volume (m UC) 484 553 559 588 617 665 654 672 795 979 968 934 1.060
Sales Revenues 5.186 5.985 6.724 7.050 8.521 10.623 12.008 14.391 21.930 93.190 145.884 137.683 187.185
EBIT 594 629 632 641 874 1.255 1.517 2.143 3.434 11.474 20.899 18.885 25.156
EBIT Margin 11,5% 10,5% 9,4% 9,1% 10,3% 11,8% 12,6% 14,9% 15,7% 12,3% 14,3% 13,7% 13,4%
EBITDA 892 962 1.051 1.093 1.379 1.871 2.279 3.137 4.666 15.941 26.171 25.347 33.197
EBITDA Margin 17,2% 16,1% 15,6% 15,5% 16,2% 17,6% 19,0% 21,8% 21,3% 17,1% 17,9% 18,4% 17,7%
Net Profit 247 315 117 -28 238 327 966 1.233 2.271 13.877 29.713 14.813 14.072
Net Profit Margin 4,8% 5,3% 1,7% -0,4% 2,8% 3,1% 8,0% 8,6% 10,4% 14,9% 20,4% 10,8% 7,5%
EPS for 100 Shares** 1,0 1,2 0,5 -0,1 0,9 1,3 3,8 4,9 8,9 54,6 116,8 5,3*** 5,0
Total Equity 2.871 3.373 4.142 4.997 5.440 6.451 7.369 8.737 14.970 47.150 64.905 61.653 86.627
Total Assets 7.006 7.202 8.946 10.456 13.394 14.020 15.960 19.147 33.262 107.259 159.045 148.327 190.775
Net Debt 1.607 1.884 2.372 2.293 2.257 2.793 2.559 1.476 5.176 10.010 21.526 25.795 25.593
With TAS 29 Without TAS 29
Sales Volume

Mid-single-digit volume growth on a consolidated basis
Low-to-mid-single digit growth in Türkiye
High-single-digit growth in international operations

Net Sales Revenue / Unit Case

Flat-to-mid-single digit growth

Low-to-mid-teens FX-neutral NSR/uc to grow by low-to-mid teens with local currency revenue increases that balance cost inflation while preserving price affordability to support volume growth

EBIT Margin

Flat EBIT margin

Capex / Sales High-single-digit
Download PDF

Event Presentations

Year
X
X
Coca Cola İçecek