Summary Financials

Summary Financials (Consolidated - million TL)
 
  2005 2006 2007 2008 2009 2010 2011
Sales Volume (mn uc) 317.6 423.9 480.3 533.4 586.5 665.4 761.7
Sales Revenues 1,183.9 1,667.2 1,925.9 2,258.1 2,407.5 2,753.2 3,408.6
EBIT 113.6 176.5 229.7 259.6 236.5 271.8 328.3
EBIT Margin 9.6% 10.6% 11.9% 11.5% 9.8% 9.9% 9.6%
EBITDA 186.5 266.0 329.8 375.3 368.7 435.0 486.9
EBITDA Margin 15.8% 16.0% 17.1% 16.6% 15.3% 15.8% 14.3%
Net Profit 87.3 86.7 153.7 81.4 169.6 197.7 140.3
Net Profit Margin 7.4% 5.2% 8.0% 3.6% 7.0% 7.2% 4.1%
EPS (Full TL) 0.0038 0.0035 0.0060 0.0032 0.0067 0.0078 0.0055
Total Equity 666.2 848.7 924.4 1,108.2 1,269.9 1,435.0 1,670.1
Total Assets 1,215.9 1,458.2 1,677.1 2,447.3 2,863.6 3,014.0 3,787.6
Net Debt 291.5 322.1 360.0 774.6 704.1 646.8 1,108.0
               
 
adinteractive