| 2006 | 2007 | 2008 | |
|---|---|---|---|
| Ex-dividend Date | 18 May 2007 | 27 May 2008 | 27 May 2009 |
| Payment Date | 22 May 2007 | 29 May 2008 | 29 May 2009 |
| Dividend (TL) | 22,500,000 | 32,500,000 | 16,000,000 |
| Payment for 100 Shares (Gross)* | 0.088454 | 0.127766 | 0.062900 |
| Payment for 100 Shares (Net)* | 0.075186 | 0.108601 | 0.053465 |
| Payout Ratio** | 25.9% | 21.1% | 19.7% |
*100 shares represent a nominal value of TL 1.
**Dividend / Net Income